Name | Azure Red Hat OpenShift Image Registry Operator Microsoft Learn | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Id | 8b32b316-c2f5-4ddf-b05b-83dacd2d08b5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Enables permissions for the operator to manage a singleton instance of the OpenShift image registry. It manages all configuration of the registry, including creating storage. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | Containers Microsoft Learn | ||||||||||||||||||||||||||||||||||||||||||||||||||||
CreatedOn | 2024-01-31 16:20:01 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
UpdatedOn | 2025-07-28 15:04:34 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Permissions summary | Effective control plane and data plane operations: 30 (unique operations) •action: 8 •delete: 3 •read: 10 •write: 9 Actions: 25 Resolved control plane operations from Actions: 25 Effective control plane operations: 25 •action: 6 •delete: 2 •read: 9 •write: 8 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 16869 DataActions: 5 Resolved data plane operations: 5 Effective data plane operations: 5 •action: 2 •delete: 1 •read: 1 •write: 1 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 3582 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Actions |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
NotActions | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||
DataActions |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
NotDataActions | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Used in BuiltIn Policy |
none | ||||||||||||||||||||||||||||||||||||||||||||||||||||
History |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
JSON |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Condition | none |