| Name | Transparency Logs Owner | ||||||||
| Id | 8ad4d0ee-9bfb-49e8-93fc-01abb8db6240 | ||||||||
| Description | Grants full access to manage Transparency Log resources. | ||||||||
| Category | None | ||||||||
| CreatedOn | 2024-07-17 17:02:42 UTC | ||||||||
| UpdatedOn | 2024-07-17 17:02:42 UTC | ||||||||
| Permissions summary | Effective control plane and data plane operations: 43 (unique operations) •action: 4 •delete: 2 •read: 35 •write: 2 Actions: 3 Resolved control plane operations from Actions: 43 Effective control plane operations: 43 •action: 4 •delete: 2 •read: 35 •write: 2 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17390 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 4078 |
||||||||
| Actions |
|
||||||||
| NotActions | n/a | ||||||||
| DataActions | n/a | ||||||||
| NotDataActions | n/a | ||||||||
| Used in BuiltIn Policy |
none | ||||||||
| History |
|
||||||||
| JSON |
|
||||||||
| Condition | none |