| Name | DeID Batch Data Owner Microsoft Learn | ||||||||
| Id | 8a90fa6b-6997-4a07-8a95-30633a7c97b9 | ||||||||
| Description | Create and manage DeID batch jobs. This role is in preview and subject to change. | ||||||||
| Category | Integration Microsoft Learn | ||||||||
| CreatedOn | 2023-09-28 20:01:32 UTC | ||||||||
| UpdatedOn | 2023-09-28 20:01:32 UTC | ||||||||
| Permissions summary | Effective control plane and data plane operations: 3 (unique operations) •delete: 1 •read: 1 •write: 1 Actions: 0 Resolved control plane operations from Actions: 0 Effective control plane operations: 0 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17433 DataActions: 3 Resolved data plane operations: 3 Effective data plane operations: 3 •delete: 1 •read: 1 •write: 1 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 4075 |
||||||||
| Actions | n/a | ||||||||
| NotActions | n/a | ||||||||
| DataActions |
|
||||||||
| NotDataActions | n/a | ||||||||
| Used in BuiltIn Policy |
none | ||||||||
| History |
|
||||||||
| JSON |
|
||||||||
| Condition | none |