| Name | Cognitive Services Custom Vision Labeler Microsoft Learn | ||||||||||||||
| Id | 88424f51-ebe7-446f-bc41-7fa16989e96c | ||||||||||||||
| Description | View, edit training images and create, add, remove, or delete the image tags. Labelers can view the project but can't update anything other than training images and tags. | ||||||||||||||
| Category | AI + machine learning Microsoft Learn | ||||||||||||||
| CreatedOn | 2020-05-09 01:33:20 UTC | ||||||||||||||
| UpdatedOn | 2021-11-11 20:14:29 UTC | ||||||||||||||
| Permissions summary | Effective control plane and data plane operations: 87 (unique operations) •action: 13 •delete: 4 •read: 69 •write: 1 Actions: 1 Resolved control plane operations from Actions: 47 Effective control plane operations: 47 •read: 47 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17386 DataActions: 6 Resolved data plane operations: 41 Effective data plane operations: 40 •action: 13 •delete: 4 •read: 22 •write: 1 NotDataActions: 1 Resolved data plane operations from NotDataActions: 1 Effective denied data plane operations: 4038 |
||||||||||||||
| Actions |
|
||||||||||||||
| NotActions | n/a | ||||||||||||||
| DataActions |
|
||||||||||||||
| NotDataActions |
|
||||||||||||||
| Used in BuiltIn Policy |
none | ||||||||||||||
| History |
|
||||||||||||||
| JSON |
|
||||||||||||||
| Condition | none |