| Name | Azure Red Hat OpenShift Hosted Control Planes Cluster API Provider | ||||||||||||||||||||||||||||||||||
| Id | 88366f10-ed47-4cc0-9fab-c8a06148393e | ||||||||||||||||||||||||||||||||||
| Description | Enables permissions to allow cluster API to manage nodes, networks and disks for OpenShift cluster. | ||||||||||||||||||||||||||||||||||
| Category | None | ||||||||||||||||||||||||||||||||||
| CreatedOn | 2025-03-28 17:59:48 UTC | ||||||||||||||||||||||||||||||||||
| UpdatedOn | 2025-08-04 15:10:36 UTC | ||||||||||||||||||||||||||||||||||
| Permissions summary | Effective control plane and data plane operations: 16 (unique operations) •action: 3 •delete: 4 •read: 5 •write: 4 Actions: 16 Resolved control plane operations from Actions: 16 Effective control plane operations: 16 •action: 3 •delete: 4 •read: 5 •write: 4 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17417 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 4078 |
||||||||||||||||||||||||||||||||||
| Actions |
|
||||||||||||||||||||||||||||||||||
| NotActions | n/a | ||||||||||||||||||||||||||||||||||
| DataActions | n/a | ||||||||||||||||||||||||||||||||||
| NotDataActions | n/a | ||||||||||||||||||||||||||||||||||
| Used in BuiltIn Policy |
none | ||||||||||||||||||||||||||||||||||
| History |
|
||||||||||||||||||||||||||||||||||
| JSON |
|
||||||||||||||||||||||||||||||||||
| Condition | none |