| Name | Logic App Contributor Microsoft Learn | ||||||||||||||||||||||||||||||||||||||||||||
| Id | 87a39d53-fc1b-424a-814c-f7e04687dc9e | ||||||||||||||||||||||||||||||||||||||||||||
| Description | Lets you manage logic app, but not access to them. | ||||||||||||||||||||||||||||||||||||||||||||
| Category | Integration Microsoft Learn | ||||||||||||||||||||||||||||||||||||||||||||
| CreatedOn | 2016-04-28 21:33:30 UTC | ||||||||||||||||||||||||||||||||||||||||||||
| UpdatedOn | 2021-11-11 20:13:38 UTC | ||||||||||||||||||||||||||||||||||||||||||||
| Permissions summary | Effective control plane and data plane operations: 234 (unique operations) •: 1 •action: 71 •Delete: 28 •read: 103 •Write: 31 Actions: 21 Resolved control plane operations from Actions: 234 Effective control plane operations: 234 •: 1 •action: 71 •Delete: 28 •read: 103 •Write: 31 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17199 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 4078 |
||||||||||||||||||||||||||||||||||||||||||||
| Actions |
|
||||||||||||||||||||||||||||||||||||||||||||
| NotActions | n/a | ||||||||||||||||||||||||||||||||||||||||||||
| DataActions | n/a | ||||||||||||||||||||||||||||||||||||||||||||
| NotDataActions | n/a | ||||||||||||||||||||||||||||||||||||||||||||
| Used in BuiltIn Policy |
none | ||||||||||||||||||||||||||||||||||||||||||||
| History | none | ||||||||||||||||||||||||||||||||||||||||||||
| JSON |
|
||||||||||||||||||||||||||||||||||||||||||||
| Condition | none |