Name | Azure Stack HCI Device Management Role Microsoft Learn | ||||||||||||
Id | 865ae368-6a45-4bd1-8fbf-0d5151f56fc1 | ||||||||||||
Description | Microsoft.AzureStackHCI Device Management Role | ||||||||||||
Category | Hybrid + multicloud Microsoft Learn | ||||||||||||
CreatedOn | 2023-10-10 15:19:13 UTC | ||||||||||||
UpdatedOn | 2025-02-11 16:14:17 UTC | ||||||||||||
Permissions summary | Effective control plane and data plane operations: 70 (unique operations) •Action: 15 •Delete: 11 •read: 30 •Write: 14 Actions: 36 Resolved control plane operations from Actions: 70 Effective control plane operations: 70 •Action: 15 •Delete: 11 •read: 30 •Write: 14 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 16415 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 3385 |
||||||||||||
Actions | |||||||||||||
NotActions | n/a | ||||||||||||
DataActions | n/a | ||||||||||||
NotDataActions | n/a | ||||||||||||
Used in BuiltIn Policy |
none | ||||||||||||
History |
|
||||||||||||
JSON |
|
||||||||||||
Condition | none |