| Name | Service Fabric Managed Cluster Contributor Microsoft Learn | ||||||||||||||||||||||
| Id | 83f80186-3729-438c-ad2d-39e94d718838 | ||||||||||||||||||||||
| Description | Deploy and manage your Service Fabric Managed Cluster resources. Includes managed clusters, node types, application types, application type versions, applications, and services. | ||||||||||||||||||||||
| Category | Containers Microsoft Learn | ||||||||||||||||||||||
| CreatedOn | 2024-09-17 15:06:28 UTC | ||||||||||||||||||||||
| UpdatedOn | 2025-10-10 17:39:37 UTC | ||||||||||||||||||||||
| Permissions summary | Effective control plane and data plane operations: 73 (unique operations) •: 1 •Action: 7 •Delete: 8 •read: 49 •Write: 8 Actions: 10 Resolved control plane operations from Actions: 73 Effective control plane operations: 73 •: 1 •Action: 7 •Delete: 8 •read: 49 •Write: 8 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17360 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 4078 |
||||||||||||||||||||||
| Actions |
|
||||||||||||||||||||||
| NotActions | n/a | ||||||||||||||||||||||
| DataActions | n/a | ||||||||||||||||||||||
| NotDataActions | n/a | ||||||||||||||||||||||
| Used in BuiltIn Policy |
none | ||||||||||||||||||||||
| History |
|
||||||||||||||||||||||
| JSON |
|
||||||||||||||||||||||
| Condition | none |