| Name | Azure Resilience Management Drills Target Resource Contributor | ||||||||||||||||||||||||||||||||
| Id | 82c6a823-ae9c-4b90-b5c5-bff581c45896 | ||||||||||||||||||||||||||||||||
| Description | This role should be assigned at the Service Group Members scope to enable resource read access and configure chaos targets and capabilities for fault injection, failover, and other post-fault actions | ||||||||||||||||||||||||||||||||
| Category | None | ||||||||||||||||||||||||||||||||
| CreatedOn | 2025-10-31 13:28:22 UTC | ||||||||||||||||||||||||||||||||
| UpdatedOn | 2025-10-31 13:28:22 UTC | ||||||||||||||||||||||||||||||||
| Permissions summary | Effective control plane and data plane operations: 7454 (unique operations) •delete: 2 •read: 7449 •read : 1 •write: 2 Actions: 15 Resolved control plane operations from Actions: 7454 Effective control plane operations: 7454 •delete: 2 •read: 7449 •read : 1 •write: 2 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 9979 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 4078 |
||||||||||||||||||||||||||||||||
| Actions |
|
||||||||||||||||||||||||||||||||
| NotActions | n/a | ||||||||||||||||||||||||||||||||
| DataActions | n/a | ||||||||||||||||||||||||||||||||
| NotDataActions | n/a | ||||||||||||||||||||||||||||||||
| Used in BuiltIn Policy |
none | ||||||||||||||||||||||||||||||||
| History |
|
||||||||||||||||||||||||||||||||
| JSON |
|
||||||||||||||||||||||||||||||||
| Condition | none |