| Name | Azure Resilience Management Recovery Reader | ||||||||||||||||||
| Id | 8210e6a3-4e4c-4e1a-bd83-ef8bac788a45 | ||||||||||||||||||
| Description | Reader Role of Azure Resilience Management Recovery Service | ||||||||||||||||||
| Category | None | ||||||||||||||||||
| CreatedOn | 2025-10-08 15:36:04 UTC | ||||||||||||||||||
| UpdatedOn | 2025-10-21 15:21:23 UTC | ||||||||||||||||||
| Permissions summary | Effective control plane and data plane operations: 49 (unique operations) •: 1 •action: 4 •delete: 1 •read: 42 •write: 1 Actions: 8 Resolved control plane operations from Actions: 49 Effective control plane operations: 49 •: 1 •action: 4 •delete: 1 •read: 42 •write: 1 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17384 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 4078 |
||||||||||||||||||
| Actions |
|
||||||||||||||||||
| NotActions | n/a | ||||||||||||||||||
| DataActions | n/a | ||||||||||||||||||
| NotDataActions | n/a | ||||||||||||||||||
| Used in BuiltIn Policy |
none | ||||||||||||||||||
| History |
|
||||||||||||||||||
| JSON |
|
||||||||||||||||||
| Condition | none |