| Name | AgFood Platform Service Reader Microsoft Learn | ||||||||||||||
| Id | 7ec7ccdc-f61e-41fe-9aaf-980df0a44eba | ||||||||||||||
| Description | Provides read access to AgFood Platform Service | ||||||||||||||
| Category | AI + machine learning Microsoft Learn | ||||||||||||||
| CreatedOn | 2020-09-14 10:21:08 UTC | ||||||||||||||
| UpdatedOn | 2022-12-13 16:08:52 UTC | ||||||||||||||
| Permissions summary | Effective control plane and data plane operations: 185 (unique operations) •action: 96 •read: 89 Actions: 0 Resolved control plane operations from Actions: 0 Effective control plane operations: 0 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17433 DataActions: 6 Resolved data plane operations: 185 Effective data plane operations: 185 •action: 96 •read: 89 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 3893 |
||||||||||||||
| Actions | n/a | ||||||||||||||
| NotActions | n/a | ||||||||||||||
| DataActions |
|
||||||||||||||
| NotDataActions | n/a | ||||||||||||||
| Used in BuiltIn Policy |
none | ||||||||||||||
| History |
|
||||||||||||||
| JSON |
|
||||||||||||||
| Condition | none |