Name | Azure IoT Operations Onboarding | ||||||||||||||||||||||
Id | 7b7c71ed-33fa-4ed2-a91a-e56d5da260b5 | ||||||||||||||||||||||
Description | User can Azure arc connect and deploy Azure IoT Operations securely. | ||||||||||||||||||||||
Category | None | ||||||||||||||||||||||
CreatedOn | 2025-07-04 20:11:47 UTC | ||||||||||||||||||||||
UpdatedOn | 2025-07-16 15:09:06 UTC | ||||||||||||||||||||||
Permissions summary | Effective control plane and data plane operations: 104 (unique operations) •action: 10 •Delete: 11 •read: 50 •write: 33 Actions: 10 Resolved control plane operations from Actions: 104 Effective control plane operations: 104 •action: 10 •Delete: 11 •read: 50 •write: 33 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 16790 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 3587 |
||||||||||||||||||||||
Actions |
|
||||||||||||||||||||||
NotActions | n/a | ||||||||||||||||||||||
DataActions | n/a | ||||||||||||||||||||||
NotDataActions | n/a | ||||||||||||||||||||||
Used in BuiltIn Policy |
none | ||||||||||||||||||||||
History |
|
||||||||||||||||||||||
JSON |
|
||||||||||||||||||||||
Condition | none |