Name | Microsoft.OffAzureSpringBoot Service Owner | |||||||||
Id | 79732128-7761-4733-aebf-35590da9f29b | |||||||||
Description | Full access to Azure Microsoft.OffAzureSpringBoot Service REST APIs | |||||||||
Category | None | |||||||||
CreatedOn | 2025-07-18 10:13:03 UTC | |||||||||
UpdatedOn | 2025-08-07 07:49:43 UTC | |||||||||
Permissions summary | Effective control plane and data plane operations: 21 (unique operations) •action: 3 •delete: 5 •read: 7 •write: 6 Actions: 1 Resolved control plane operations from Actions: 21 Effective control plane operations: 21 •action: 3 •delete: 5 •read: 7 •write: 6 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17132 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 3748 |
|||||||||
Actions |
|
|||||||||
NotActions | n/a | |||||||||
DataActions | n/a | |||||||||
NotDataActions | n/a | |||||||||
Used in BuiltIn Policy |
none | |||||||||
History |
|
|||||||||
JSON |
|
|||||||||
Condition | none |