Name | Portal Dashboard Writer Role | ||||||
Id | 78eacb5e-e318-4560-85a9-e6a724ca60c9 | ||||||
Description | Can write an Azure Portal Dashboard | ||||||
Category | None | ||||||
CreatedOn | 2024-10-09 15:31:49 UTC | ||||||
UpdatedOn | 2025-07-24 23:26:13 UTC | ||||||
Permissions summary | Effective control plane and data plane operations: 2 (unique operations) •read: 1 •write: 1 Actions: 2 Resolved control plane operations from Actions: 2 Effective control plane operations: 2 •read: 1 •write: 1 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 16892 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 3587 |
||||||
Actions |
|
||||||
NotActions | n/a | ||||||
DataActions | n/a | ||||||
NotDataActions | n/a | ||||||
Used in BuiltIn Policy |
none | ||||||
History |
|
||||||
JSON |
|
||||||
Condition | none |