| Name | HDInsight on AKS Cluster Pool Admin Microsoft Learn | ||||||||||||
| Id | 7656b436-37d4-490a-a4ab-d39f838f0042 | ||||||||||||
| Description | Can read, create, modify and delete HDInsight on AKS cluster pools and create clusters | ||||||||||||
| Category | Analytics Microsoft Learn | ||||||||||||
| CreatedOn | 2022-04-14 05:37:28 UTC | ||||||||||||
| UpdatedOn | 2024-07-01 15:03:43 UTC | ||||||||||||
| Permissions summary | Effective control plane and data plane operations: 59 (unique operations) •action: 6 •delete: 2 •read: 47 •write: 4 Actions: 30 Resolved control plane operations from Actions: 59 Effective control plane operations: 59 •action: 6 •delete: 2 •read: 47 •write: 4 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17374 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 4078 |
||||||||||||
| Actions | |||||||||||||
| NotActions | n/a | ||||||||||||
| DataActions | n/a | ||||||||||||
| NotDataActions | n/a | ||||||||||||
| Used in BuiltIn Policy |
none | ||||||||||||
| History |
|
||||||||||||
| JSON |
|
||||||||||||
| Condition | none |