| Name | API Management Service Reader Role Microsoft Learn | ||||||||||||||||||
| Id | 71522526-b88f-4d52-b57f-d31fc3546d0d | ||||||||||||||||||
| Description | Read-only access to service and APIs | ||||||||||||||||||
| Category | Integration Microsoft Learn | ||||||||||||||||||
| CreatedOn | 2016-11-09 00:26:45 UTC | ||||||||||||||||||
| UpdatedOn | 2021-11-11 20:13:11 UTC | ||||||||||||||||||
| Permissions summary | Effective control plane and data plane operations: 219 (unique operations) •: 1 •Action: 12 •Delete: 2 •read: 201 •Write: 3 Actions: 8 Resolved control plane operations from Actions: 220 Effective control plane operations: 219 •: 1 •Action: 12 •Delete: 2 •read: 201 •Write: 3 NotActions: 1 Resolved control plane operations from NotActions: 1 Effective denied control plane operations: 17214 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 4078 |
||||||||||||||||||
| Actions |
|
||||||||||||||||||
| NotActions |
|
||||||||||||||||||
| DataActions | n/a | ||||||||||||||||||
| NotDataActions | n/a | ||||||||||||||||||
| Used in BuiltIn Policy |
none | ||||||||||||||||||
| History | none | ||||||||||||||||||
| JSON |
|
||||||||||||||||||
| Condition | none |