| Name | Stream Analytics Contributor | ||||||||||||
| Id | 6e0c8711-85a0-4490-8365-8ec13c4560b4 | ||||||||||||
| Description | Contributor access to Clusters and Streaming Jobs | ||||||||||||
| Category | None | ||||||||||||
| CreatedOn | 2024-10-02 16:35:31 UTC | ||||||||||||
| UpdatedOn | 2024-10-02 16:35:31 UTC | ||||||||||||
| Permissions summary | Effective control plane and data plane operations: 105 (unique operations) •: 1 •Action: 27 •Delete: 9 •read: 58 •Write: 10 Actions: 5 Resolved control plane operations from Actions: 105 Effective control plane operations: 105 •: 1 •Action: 27 •Delete: 9 •read: 58 •Write: 10 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17328 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 4078 |
||||||||||||
| Actions |
|
||||||||||||
| NotActions | n/a | ||||||||||||
| DataActions | n/a | ||||||||||||
| NotDataActions | n/a | ||||||||||||
| Used in BuiltIn Policy |
none | ||||||||||||
| History |
|
||||||||||||
| JSON |
|
||||||||||||
| Condition | none |