| Name | SQL Server Contributor Microsoft Learn | ||||||||||||||||||||||
| Id | 6d8ee4ec-f05a-4a1d-8b00-a9b17e38b437 | ||||||||||||||||||||||
| Description | Lets you manage SQL servers and databases, but not access to them, and not their security -related policies. | ||||||||||||||||||||||
| Category | Databases Microsoft Learn | ||||||||||||||||||||||
| CreatedOn | 2015-02-02 21:55:09 UTC | ||||||||||||||||||||||
| UpdatedOn | 2022-04-28 23:10:45 UTC | ||||||||||||||||||||||
| Permissions summary | Effective control plane and data plane operations: 450 (unique operations) •: 1 •Action: 56 •Delete: 34 •read: 298 •Write: 61 Actions: 10 Resolved control plane operations from Actions: 502 Effective control plane operations: 450 •: 1 •Action: 56 •Delete: 34 •read: 298 •Write: 61 NotActions: 30 Resolved control plane operations from NotActions: 78 Effective denied control plane operations: 16983 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 4078 |
||||||||||||||||||||||
| Actions |
|
||||||||||||||||||||||
| NotActions | |||||||||||||||||||||||
| DataActions | n/a | ||||||||||||||||||||||
| NotDataActions | n/a | ||||||||||||||||||||||
| Used in BuiltIn Policy |
|
||||||||||||||||||||||
| History |
|
||||||||||||||||||||||
| JSON |
|
||||||||||||||||||||||
| Condition | none |