| Name | Azure Batch Data Contributor Microsoft Learn | ||||||||||||||||||||||||
| Id | 6aaa78f1-f7de-44ca-8722-c64a23943cae | ||||||||||||||||||||||||
| Description | Grants permissions to manage Batch pools and jobs but not to modify accounts. | ||||||||||||||||||||||||
| Category | Compute Microsoft Learn | ||||||||||||||||||||||||
| CreatedOn | 2024-10-16 15:31:49 UTC | ||||||||||||||||||||||||
| UpdatedOn | 2024-10-16 15:31:49 UTC | ||||||||||||||||||||||||
| Permissions summary | Effective control plane and data plane operations: 77 (unique operations) •: 1 •action: 11 •delete: 8 •read: 49 •write: 8 Actions: 11 Resolved control plane operations from Actions: 71 Effective control plane operations: 71 •: 1 •action: 11 •delete: 6 •read: 47 •write: 6 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17362 DataActions: 2 Resolved data plane operations: 6 Effective data plane operations: 6 •delete: 2 •read: 2 •write: 2 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 4072 |
||||||||||||||||||||||||
| Actions |
|
||||||||||||||||||||||||
| NotActions | n/a | ||||||||||||||||||||||||
| DataActions |
|
||||||||||||||||||||||||
| NotDataActions | n/a | ||||||||||||||||||||||||
| Used in BuiltIn Policy |
none | ||||||||||||||||||||||||
| History |
|
||||||||||||||||||||||||
| JSON |
|
||||||||||||||||||||||||
| Condition | none |