| Name | Impact Reader | ||||||
| Id | 68ff5d27-c7f5-4fa9-a21c-785d0df7bd9e | ||||||
| Description | Allows read-only access to reported impacts and impact categories | ||||||
| Category | None | ||||||
| CreatedOn | 2022-10-27 22:49:23 UTC | ||||||
| UpdatedOn | 2022-11-14 16:02:29 UTC | ||||||
| Permissions summary | Effective control plane and data plane operations: 2 (unique operations) •Read: 2 Actions: 2 Resolved control plane operations from Actions: 2 Effective control plane operations: 2 •Read: 2 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17431 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 4078 |
||||||
| Actions |
|
||||||
| NotActions | n/a | ||||||
| DataActions | n/a | ||||||
| NotDataActions | n/a | ||||||
| Used in BuiltIn Policy |
none | ||||||
| History |
|
||||||
| JSON |
|
||||||
| Condition | none |