| Name | Azure Monitor Pipeline Contributor | ||||||||||||
| Id | 679dc20a-52e8-4ac0-a23c-3b557dfb1e24 | ||||||||||||
| Description | Manage Azure Monitor Pipeline resources, providing full read and write access to pipeline configurations and monitoring features. | ||||||||||||
| Category | None | ||||||||||||
| CreatedOn | 2025-09-03 15:11:34 UTC | ||||||||||||
| UpdatedOn | 2025-09-03 15:11:34 UTC | ||||||||||||
| Permissions summary | Effective control plane and data plane operations: 53 (unique operations) •: 1 •Action: 8 •Delete: 3 •read: 38 •Write: 3 Actions: 5 Resolved control plane operations from Actions: 53 Effective control plane operations: 53 •: 1 •Action: 8 •Delete: 3 •read: 38 •Write: 3 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17380 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 4078 |
||||||||||||
| Actions |
|
||||||||||||
| NotActions | n/a | ||||||||||||
| DataActions | n/a | ||||||||||||
| NotDataActions | n/a | ||||||||||||
| Used in BuiltIn Policy |
none | ||||||||||||
| History |
|
||||||||||||
| JSON |
|
||||||||||||
| Condition | none |