| Name | Azure AI Developer Microsoft Learn | ||||||||||||||||||||||
| Id | 64702f94-c441-49e6-a78b-ef80e0188fee | ||||||||||||||||||||||
| Description | Can perform all actions within an Azure AI resource besides managing the resource itself. | ||||||||||||||||||||||
| Category | AI + machine learning Microsoft Learn | ||||||||||||||||||||||
| CreatedOn | 2023-10-20 22:06:45 UTC | ||||||||||||||||||||||
| UpdatedOn | 2025-04-17 17:55:39 UTC | ||||||||||||||||||||||
| Permissions summary | Effective control plane and data plane operations: 542 (unique operations) •action: 129 •delete: 93 •read: 206 •write: 114 Actions: 7 Resolved control plane operations from Actions: 333 Effective control plane operations: 325 •action: 59 •delete: 58 •read: 139 •write: 69 NotActions: 10 Resolved control plane operations from NotActions: 10 Effective denied control plane operations: 17108 DataActions: 4 Resolved data plane operations: 217 Effective data plane operations: 217 •action: 70 •delete: 35 •read: 67 •write: 45 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 3861 |
||||||||||||||||||||||
| Actions |
|
||||||||||||||||||||||
| NotActions |
|
||||||||||||||||||||||
| DataActions |
|
||||||||||||||||||||||
| NotDataActions | n/a | ||||||||||||||||||||||
| Used in BuiltIn Policy |
none | ||||||||||||||||||||||
| History |
|
||||||||||||||||||||||
| JSON |
|
||||||||||||||||||||||
| Condition | none |