| Name | NginxPlus Contributor service role | ||||||
| Id | 61aed14c-6c9a-4ed5-aa44-49fc5e96a167 | ||||||
| Description | Provides access to all Nginx.NginxPlus Control Plane operations | ||||||
| Category | None | ||||||
| CreatedOn | 2025-07-11 15:44:56 UTC | ||||||
| UpdatedOn | 2025-08-05 15:14:55 UTC | ||||||
| Permissions summary | Effective control plane and data plane operations: 21 (unique operations) •action: 2 •Delete: 5 •read: 8 •write: 6 Actions: 21 Resolved control plane operations from Actions: 21 Effective control plane operations: 21 •action: 2 •Delete: 5 •read: 8 •write: 6 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17412 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 4078 |
||||||
| Actions | |||||||
| NotActions | n/a | ||||||
| DataActions | n/a | ||||||
| NotDataActions | n/a | ||||||
| Used in BuiltIn Policy |
none | ||||||
| History |
|
||||||
| JSON |
|
||||||
| Condition | none |