| Name | Experimentation Metric Contributor | ||||||||||||||||||
| Id | 6188b7c9-7d01-4f99-a59f-c88b630326c0 | ||||||||||||||||||
| Description | Allows for creation, writes and reads to the metric set via the metrics service APIs. | ||||||||||||||||||
| Category | None | ||||||||||||||||||
| CreatedOn | 2020-11-10 20:07:53 UTC | ||||||||||||||||||
| UpdatedOn | 2021-11-11 20:14:50 UTC | ||||||||||||||||||
| Permissions summary | Effective control plane and data plane operations: 4 (unique operations) •action: 2 •read: 2 Actions: 1 Resolved control plane operations from Actions: 1 Effective control plane operations: 1 •read: 1 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17432 DataActions: 4 Resolved data plane operations: 4 Effective data plane operations: 4 •action: 2 •read: 2 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 4074 |
||||||||||||||||||
| Actions |
|
||||||||||||||||||
| NotActions | n/a | ||||||||||||||||||
| DataActions |
|
||||||||||||||||||
| NotDataActions | n/a | ||||||||||||||||||
| Used in BuiltIn Policy |
none | ||||||||||||||||||
| History |
|
||||||||||||||||||
| JSON |
|
||||||||||||||||||
| Condition | none |