| Name | Virtual Machine Local User Login Microsoft Learn | |||||||||
| Id | 602da2ba-a5c2-41da-b01d-5360126ab525 | |||||||||
| Description | View Virtual Machines in the portal and login as a local user configured on the arc server | |||||||||
| Category | Compute Microsoft Learn | |||||||||
| CreatedOn | 2022-04-07 04:12:11 UTC | |||||||||
| UpdatedOn | 2022-04-16 23:03:02 UTC | |||||||||
| Permissions summary | Effective control plane and data plane operations: 9 (unique operations) •action: 1 •read: 8 Actions: 2 Resolved control plane operations from Actions: 9 Effective control plane operations: 9 •action: 1 •read: 8 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17424 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 4078 |
|||||||||
| Actions |
|
|||||||||
| NotActions | n/a | |||||||||
| DataActions | n/a | |||||||||
| NotDataActions | n/a | |||||||||
| Used in BuiltIn Policy |
none | |||||||||
| History |
|
|||||||||
| JSON |
|
|||||||||
| Condition | none |