| Name | Kubernetes Agent Operator | ||||||||||||||||||||||||||||||||||||||
| Id | 5e93ba01-8f92-4c7a-b12a-801e3df23824 | ||||||||||||||||||||||||||||||||||||||
| Description | Grants Microsoft Defender for Cloud access to Azure Kubernetes Services | ||||||||||||||||||||||||||||||||||||||
| Category | None | ||||||||||||||||||||||||||||||||||||||
| CreatedOn | 2024-03-20 15:36:16 UTC | ||||||||||||||||||||||||||||||||||||||
| UpdatedOn | 2024-12-05 16:14:33 UTC | ||||||||||||||||||||||||||||||||||||||
| Permissions summary | Effective control plane and data plane operations: 63 (unique operations) •: 1 •Action: 9 •delete: 3 •read: 44 •write: 6 Actions: 18 Resolved control plane operations from Actions: 63 Effective control plane operations: 63 •: 1 •Action: 9 •delete: 3 •read: 44 •write: 6 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17370 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 4078 |
||||||||||||||||||||||||||||||||||||||
| Actions |
|
||||||||||||||||||||||||||||||||||||||
| NotActions | n/a | ||||||||||||||||||||||||||||||||||||||
| DataActions | n/a | ||||||||||||||||||||||||||||||||||||||
| NotDataActions | n/a | ||||||||||||||||||||||||||||||||||||||
| Used in BuiltIn Policy |
|
||||||||||||||||||||||||||||||||||||||
| History |
|
||||||||||||||||||||||||||||||||||||||
| JSON |
|
||||||||||||||||||||||||||||||||||||||
| Condition | none |