| Name | Backup Contributor Microsoft Learn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Id | 5e467623-bb1f-42f4-a55d-6e525e11384b | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Lets you manage backups, but can't delete vaults and give access to others | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Storage Microsoft Learn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CreatedOn | 2017-01-03 13:12:15 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UpdatedOn | 2025-10-28 15:14:12 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Permissions summary | Effective control plane and data plane operations: 188 (unique operations) •action: 53 •delete: 11 •read: 103 •write: 21 Actions: 89 Resolved control plane operations from Actions: 188 Effective control plane operations: 188 •action: 53 •delete: 11 •read: 103 •write: 21 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17245 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 4078 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Actions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NotActions | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DataActions | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NotDataActions | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Used in BuiltIn Policy |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JSON |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Condition | none |