Name | Cognitive Services OpenAI User Microsoft Learn | ||||||||||||||||||||||||||||||||||
Id | 5e0bd9bd-7b93-4f28-af87-19fc36ad61bd | ||||||||||||||||||||||||||||||||||
Description | Ability to view files, models, deployments. Readers can't make any changes They can inference and create images | ||||||||||||||||||||||||||||||||||
Category | AI + machine learning Microsoft Learn | ||||||||||||||||||||||||||||||||||
CreatedOn | 2022-10-27 00:27:28 UTC | ||||||||||||||||||||||||||||||||||
UpdatedOn | 2025-04-29 15:23:34 UTC | ||||||||||||||||||||||||||||||||||
Permissions summary | Effective control plane and data plane operations: 101 (unique operations) •action: 12 •delete: 8 •read: 72 •write: 9 Actions: 3 Resolved control plane operations from Actions: 44 Effective control plane operations: 44 •read: 44 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 16850 DataActions: 16 Resolved data plane operations: 58 Effective data plane operations: 57 •action: 12 •delete: 8 •read: 28 •write: 9 NotDataActions: 1 Resolved data plane operations from NotDataActions: 1 Effective denied data plane operations: 3530 |
||||||||||||||||||||||||||||||||||
Actions |
|
||||||||||||||||||||||||||||||||||
NotActions | n/a | ||||||||||||||||||||||||||||||||||
DataActions |
|
||||||||||||||||||||||||||||||||||
NotDataActions |
|
||||||||||||||||||||||||||||||||||
Used in BuiltIn Policy |
none | ||||||||||||||||||||||||||||||||||
History |
|
||||||||||||||||||||||||||||||||||
JSON |
|
||||||||||||||||||||||||||||||||||
Condition | none |