| Name | Azure Resilience Management Drills Assets Administrator | ||||||||||||||||||||||||||||||||||
| Id | 5a2ec2f1-2375-4950-9906-59ec1d979249 | ||||||||||||||||||||||||||||||||||
| Description | This Role grants permissions on the Chaos Subscription to create, read, and delete Resource Groups, Automation Accounts, and Chaos Experiments, and assigns necessary roles to Drill and Chaos MSIs for executing post actions required by Azure Resilience Management Drills. | ||||||||||||||||||||||||||||||||||
| Category | None | ||||||||||||||||||||||||||||||||||
| CreatedOn | 2025-10-31 13:28:22 UTC | ||||||||||||||||||||||||||||||||||
| UpdatedOn | 2025-10-31 13:28:22 UTC | ||||||||||||||||||||||||||||||||||
| Permissions summary | Effective control plane and data plane operations: 46 (unique operations) •delete: 4 •read: 37 •write: 5 Actions: 16 Resolved control plane operations from Actions: 46 Effective control plane operations: 46 •delete: 4 •read: 37 •write: 5 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17387 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 4078 |
||||||||||||||||||||||||||||||||||
| Actions |
|
||||||||||||||||||||||||||||||||||
| NotActions | n/a | ||||||||||||||||||||||||||||||||||
| DataActions | n/a | ||||||||||||||||||||||||||||||||||
| NotDataActions | n/a | ||||||||||||||||||||||||||||||||||
| Used in BuiltIn Policy |
none | ||||||||||||||||||||||||||||||||||
| History |
|
||||||||||||||||||||||||||||||||||
| JSON |
|
||||||||||||||||||||||||||||||||||
| Condition | none |