| Name | Monitored Objects Contributor | ||||||||||||||
| Id | 56be40e2-4db1-4ccf-93c3-7e44c597135b | ||||||||||||||
| Description | Can read and update Monitored Objects and associated Data Collection Rules. | ||||||||||||||
| Category | None | ||||||||||||||
| CreatedOn | 2022-01-21 18:03:29 UTC | ||||||||||||||
| UpdatedOn | 2022-01-21 18:03:29 UTC | ||||||||||||||
| Assignable scopes | /providers/Microsoft.Insights | ||||||||||||||
| Permissions summary | Effective control plane and data plane operations: 6 (unique operations) •Delete: 2 •Read: 2 •Write: 2 Actions: 6 Resolved control plane operations from Actions: 6 Effective control plane operations: 6 •Delete: 2 •Read: 2 •Write: 2 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17427 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 4078 |
||||||||||||||
| Actions |
|
||||||||||||||
| NotActions | n/a | ||||||||||||||
| DataActions | n/a | ||||||||||||||
| NotDataActions | n/a | ||||||||||||||
| Used in BuiltIn Policy |
none | ||||||||||||||
| History |
|
||||||||||||||
| JSON |
|
||||||||||||||
| Condition | none |