| Name | Health Safeguards Data User | |||||||||
| Id | 566f0da3-e2a5-4393-9089-763f8bab8fb6 | |||||||||
| Description | Allows processing of health data in all available Health Safeguards | |||||||||
| Category | None | |||||||||
| CreatedOn | 2024-10-25 13:47:32 UTC | |||||||||
| UpdatedOn | 2024-12-09 16:09:07 UTC | |||||||||
| Permissions summary | Effective control plane and data plane operations: 8 (unique operations) •Action: 8 Actions: 0 Resolved control plane operations from Actions: 0 Effective control plane operations: 0 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17433 DataActions: 8 Resolved data plane operations: 8 Effective data plane operations: 8 •Action: 8 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 4070 |
|||||||||
| Actions | n/a | |||||||||
| NotActions | n/a | |||||||||
| DataActions | ||||||||||
| NotDataActions | n/a | |||||||||
| Used in BuiltIn Policy |
none | |||||||||
| History |
|
|||||||||
| JSON |
|
|||||||||
| Condition | none |