| Name | Microsoft Sentinel Playbook Operator Microsoft Learn | |||||||||||||||
| Id | 51d6186e-6489-4900-b93f-92e23144cca5 | |||||||||||||||
| Description | Microsoft Sentinel Playbook Operator | |||||||||||||||
| Category | Security Microsoft Learn | |||||||||||||||
| CreatedOn | 2022-09-20 17:17:53 UTC | |||||||||||||||
| UpdatedOn | 2022-12-07 18:28:46 UTC | |||||||||||||||
| Permissions summary | Effective control plane and data plane operations: 4 (unique operations) •action: 2 •read: 2 Actions: 4 Resolved control plane operations from Actions: 4 Effective control plane operations: 4 •action: 2 •read: 2 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17429 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 4078 |
|||||||||||||||
| Actions |
|
|||||||||||||||
| NotActions | n/a | |||||||||||||||
| DataActions | n/a | |||||||||||||||
| NotDataActions | n/a | |||||||||||||||
| Used in BuiltIn Policy |
none | |||||||||||||||
| History |
|
|||||||||||||||
| JSON |
|
|||||||||||||||
| Condition | none |