| Name | Azure Resilience Management Recovery Operator | ||||||||||||||||||||
| Id | 517781b0-5ad4-4418-94d5-f2421834b586 | ||||||||||||||||||||
| Description | Operator Role of Azure Resilience Management Recovery Service | ||||||||||||||||||||
| Category | None | ||||||||||||||||||||
| CreatedOn | 2025-10-08 15:36:03 UTC | ||||||||||||||||||||
| UpdatedOn | 2025-10-21 15:21:23 UTC | ||||||||||||||||||||
| Permissions summary | Effective control plane and data plane operations: 66 (unique operations) •: 1 •action: 21 •delete: 1 •read: 42 •write: 1 Actions: 9 Resolved control plane operations from Actions: 66 Effective control plane operations: 66 •: 1 •action: 21 •delete: 1 •read: 42 •write: 1 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17367 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 4078 |
||||||||||||||||||||
| Actions |
|
||||||||||||||||||||
| NotActions | n/a | ||||||||||||||||||||
| DataActions | n/a | ||||||||||||||||||||
| NotDataActions | n/a | ||||||||||||||||||||
| Used in BuiltIn Policy |
none | ||||||||||||||||||||
| History |
|
||||||||||||||||||||
| JSON |
|
||||||||||||||||||||
| Condition | none |