Name | Container Apps Jobs Contributor Microsoft Learn | ||||||||||||||||||||||||||||||||||
Id | 4e3d2b60-56ae-4dc6-a233-09c8e5a82e68 | ||||||||||||||||||||||||||||||||||
Description | Full management of Container Apps jobs, including creation, deletion, and updates. | ||||||||||||||||||||||||||||||||||
Category | Containers Microsoft Learn | ||||||||||||||||||||||||||||||||||
CreatedOn | 2024-08-14 16:23:29 UTC | ||||||||||||||||||||||||||||||||||
UpdatedOn | 2024-08-14 16:23:29 UTC | ||||||||||||||||||||||||||||||||||
Permissions summary | Effective control plane and data plane operations: 87 (unique operations) •action: 20 •delete: 3 •read: 61 •write: 3 Actions: 16 Resolved control plane operations from Actions: 87 Effective control plane operations: 87 •action: 20 •delete: 3 •read: 61 •write: 3 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 16807 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 3587 |
||||||||||||||||||||||||||||||||||
Actions |
|
||||||||||||||||||||||||||||||||||
NotActions | n/a | ||||||||||||||||||||||||||||||||||
DataActions | n/a | ||||||||||||||||||||||||||||||||||
NotDataActions | n/a | ||||||||||||||||||||||||||||||||||
Used in BuiltIn Policy |
none | ||||||||||||||||||||||||||||||||||
History |
|
||||||||||||||||||||||||||||||||||
JSON |
|
||||||||||||||||||||||||||||||||||
Condition | none |