| Name | Azure Customer Lockbox Approver for Subscription Microsoft Learn | |||||||||||||||
| Id | 4dae6930-7baf-46f5-909e-0383bc931c46 | |||||||||||||||
| Description | Can approve Microsoft support requests to access specific resources contained within a subscription, or the subscription itself, when Customer Lockbox for Microsoft Azure is enabled on the tenant where the subscription resides. | |||||||||||||||
| Category | Management and governance Microsoft Learn | |||||||||||||||
| CreatedOn | 2023-10-12 18:01:15 UTC | |||||||||||||||
| UpdatedOn | 2024-08-08 19:08:54 UTC | |||||||||||||||
| Permissions summary | Effective control plane and data plane operations: 36 (unique operations) •action: 1 •read: 35 Actions: 6 Resolved control plane operations from Actions: 36 Effective control plane operations: 36 •action: 1 •read: 35 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17397 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 4078 |
|||||||||||||||
| Actions |
|
|||||||||||||||
| NotActions | n/a | |||||||||||||||
| DataActions | n/a | |||||||||||||||
| NotDataActions | n/a | |||||||||||||||
| Used in BuiltIn Policy |
none | |||||||||||||||
| History |
|
|||||||||||||||
| JSON |
|
|||||||||||||||
| Condition | none |