| Name | ProviderHub Reader | ||||||||||
| Id | 4d8c6f2e-3fd6-4d40-826e-93e3dc4c3fc1 | ||||||||||
| Description | Allows you to view all Microsoft.ProviderHub resources created through the Resource Provider Platform, but does not allow you to make any changes to the resources. | ||||||||||
| Category | None | ||||||||||
| CreatedOn | 2024-07-02 15:07:53 UTC | ||||||||||
| UpdatedOn | 2024-07-02 15:07:53 UTC | ||||||||||
| Permissions summary | Effective control plane and data plane operations: 36 (unique operations) •read: 36 Actions: 4 Resolved control plane operations from Actions: 36 Effective control plane operations: 36 •read: 36 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17397 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 4078 |
||||||||||
| Actions |
|
||||||||||
| NotActions | n/a | ||||||||||
| DataActions | n/a | ||||||||||
| NotDataActions | n/a | ||||||||||
| Used in BuiltIn Policy |
none | ||||||||||
| History |
|
||||||||||
| JSON |
|
||||||||||
| Condition | none |