| Name | Oracle.Database Exadata Infrastructure Administrator Built-in Role | ||||||||||||||||||||||||||||||||||||||||||||||||
| Id | 4cfdd23b-aece-4fd1-b614-ad3a06c53453 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Grants full access to manage all Exadata Infrastructure resources | ||||||||||||||||||||||||||||||||||||||||||||||||
| Category | None | ||||||||||||||||||||||||||||||||||||||||||||||||
| CreatedOn | 2024-03-25 15:06:26 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||
| UpdatedOn | 2025-05-26 15:05:38 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||
| Permissions summary | Effective control plane and data plane operations: 47 (unique operations) •action: 10 •delete: 4 •read: 26 •write: 7 Actions: 23 Resolved control plane operations from Actions: 47 Effective control plane operations: 47 •action: 10 •delete: 4 •read: 26 •write: 7 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17386 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 4078 |
||||||||||||||||||||||||||||||||||||||||||||||||
| Actions |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| NotActions | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||
| DataActions | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||
| NotDataActions | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||
| Used in BuiltIn Policy |
none | ||||||||||||||||||||||||||||||||||||||||||||||||
| History |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| JSON |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Condition | none |