| Name | Oracle Subscriptions Manager Built-in Role | ||||||||||||||||||||
| Id | 4caf51ec-f9f5-413f-8a94-b9f5fddba66b | ||||||||||||||||||||
| Description | Grants full access to manage all Oracle Subscriptions resources | ||||||||||||||||||||
| Category | None | ||||||||||||||||||||
| CreatedOn | 2024-03-25 15:06:25 UTC | ||||||||||||||||||||
| UpdatedOn | 2024-04-05 15:59:48 UTC | ||||||||||||||||||||
| Permissions summary | Effective control plane and data plane operations: 28 (unique operations) •action: 8 •delete: 1 •read: 17 •write: 2 Actions: 9 Resolved control plane operations from Actions: 28 Effective control plane operations: 28 •action: 8 •delete: 1 •read: 17 •write: 2 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17405 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 4078 |
||||||||||||||||||||
| Actions |
|
||||||||||||||||||||
| NotActions | n/a | ||||||||||||||||||||
| DataActions | n/a | ||||||||||||||||||||
| NotDataActions | n/a | ||||||||||||||||||||
| Used in BuiltIn Policy |
none | ||||||||||||||||||||
| History |
|
||||||||||||||||||||
| JSON |
|
||||||||||||||||||||
| Condition | none |