| Name | Azure Resilience Management Recovery Contributor | ||||||||||||||||||||||||||||
| Id | 4c7fd853-7345-4453-babd-e9481e9b460b | ||||||||||||||||||||||||||||
| Description | Contributor Role of Azure Resilience Management Recovery Service | ||||||||||||||||||||||||||||
| Category | None | ||||||||||||||||||||||||||||
| CreatedOn | 2025-10-08 15:36:01 UTC | ||||||||||||||||||||||||||||
| UpdatedOn | 2025-10-21 15:21:23 UTC | ||||||||||||||||||||||||||||
| Permissions summary | Effective control plane and data plane operations: 68 (unique operations) •: 1 •action: 21 •delete: 1 •read: 42 •write: 3 Actions: 13 Resolved control plane operations from Actions: 68 Effective control plane operations: 68 •: 1 •action: 21 •delete: 1 •read: 42 •write: 3 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17365 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 4078 |
||||||||||||||||||||||||||||
| Actions |
|
||||||||||||||||||||||||||||
| NotActions | n/a | ||||||||||||||||||||||||||||
| DataActions | n/a | ||||||||||||||||||||||||||||
| NotDataActions | n/a | ||||||||||||||||||||||||||||
| Used in BuiltIn Policy |
none | ||||||||||||||||||||||||||||
| History |
|
||||||||||||||||||||||||||||
| JSON |
|
||||||||||||||||||||||||||||
| Condition | none |