| Name | FHIR SMART User Microsoft Learn | ||||||||||||||||||
| Id | 4ba50f17-9666-485c-a643-ff00808643f0 | ||||||||||||||||||
| Description | Role allows user to access FHIR Service according to SMART on FHIR specification | ||||||||||||||||||
| Category | Integration Microsoft Learn | ||||||||||||||||||
| CreatedOn | 2022-10-26 17:20:25 UTC | ||||||||||||||||||
| UpdatedOn | 2025-10-10 18:25:22 UTC | ||||||||||||||||||
| Permissions summary | Effective control plane and data plane operations: 8 (unique operations) •action: 6 •read: 2 Actions: 0 Resolved control plane operations from Actions: 0 Effective control plane operations: 0 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17433 DataActions: 8 Resolved data plane operations: 8 Effective data plane operations: 8 •action: 6 •read: 2 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 4070 |
||||||||||||||||||
| Actions | n/a | ||||||||||||||||||
| NotActions | n/a | ||||||||||||||||||
| DataActions |
|
||||||||||||||||||
| NotDataActions | n/a | ||||||||||||||||||
| Used in BuiltIn Policy |
none | ||||||||||||||||||
| History |
|
||||||||||||||||||
| JSON |
|
||||||||||||||||||
| Condition | none |