| Name | SQL Managed Instance Contributor Microsoft Learn | ||||||||||||||||||||||||||||||||
| Id | 4939a1f6-9ae0-4e48-a1e0-f2cbe897382d | ||||||||||||||||||||||||||||||||
| Description | Lets you manage SQL Managed Instances and required network configuration, but can't give access to others. | ||||||||||||||||||||||||||||||||
| Category | Databases Microsoft Learn | ||||||||||||||||||||||||||||||||
| CreatedOn | 2018-12-10 22:57:14 UTC | ||||||||||||||||||||||||||||||||
| UpdatedOn | 2021-11-11 20:13:53 UTC | ||||||||||||||||||||||||||||||||
| Permissions summary | Effective control plane and data plane operations: 404 (unique operations) •: 1 •Action: 68 •Delete: 31 •read: 254 •read : 1 •Write: 49 Actions: 15 Resolved control plane operations from Actions: 406 Effective control plane operations: 404 •: 1 •Action: 68 •Delete: 31 •read: 254 •read : 1 •Write: 49 NotActions: 2 Resolved control plane operations from NotActions: 2 Effective denied control plane operations: 17029 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 4078 |
||||||||||||||||||||||||||||||||
| Actions |
|
||||||||||||||||||||||||||||||||
| NotActions |
|
||||||||||||||||||||||||||||||||
| DataActions | n/a | ||||||||||||||||||||||||||||||||
| NotDataActions | n/a | ||||||||||||||||||||||||||||||||
| Used in BuiltIn Policy |
none | ||||||||||||||||||||||||||||||||
| History | none | ||||||||||||||||||||||||||||||||
| JSON |
|
||||||||||||||||||||||||||||||||
| Condition | none |