| Name | Monitoring Policy Contributor | ||||||||
| Id | 47be4a87-7950-4631-9daf-b664a405f074 | ||||||||
| Description | Allows read access to all monitoring data, update permissions for monitoring settings and permissions to deploy and remediate Azure Monitor alert policies. | ||||||||
| Category | None | ||||||||
| CreatedOn | 2025-05-15 11:52:21 UTC | ||||||||
| UpdatedOn | 2025-05-15 11:52:21 UTC | ||||||||
| Permissions summary | Effective control plane and data plane operations: 7608 (unique operations) •: 1 •action: 53 •delete: 48 •read: 7449 •write: 57 Actions: 47 Resolved control plane operations from Actions: 7608 Effective control plane operations: 7608 •: 1 •action: 53 •delete: 48 •read: 7449 •write: 57 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 9825 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 4078 |
||||||||
| Actions | |||||||||
| NotActions | n/a | ||||||||
| DataActions | n/a | ||||||||
| NotDataActions | n/a | ||||||||
| Used in BuiltIn Policy |
|
||||||||
| History |
|
||||||||
| JSON |
|
||||||||
| Condition | none |