Name | Azure IoT Operations Diagnostic Platform 1p App Roles | ||||||
Id | 479333aa-46b6-4a12-b41a-40f6ca1c1eec | ||||||
Description | Microsoft.KubernetesConfiguration read only roles for AIO's Diagnostic Platform 1p app | ||||||
Category | None | ||||||
CreatedOn | 2025-08-15 21:18:48 UTC | ||||||
UpdatedOn | 2025-08-15 21:18:48 UTC | ||||||
Permissions summary | Effective control plane and data plane operations: 2 (unique operations) •read: 2 Actions: 2 Resolved control plane operations from Actions: 2 Effective control plane operations: 2 •read: 2 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17030 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 3585 |
||||||
Actions |
|
||||||
NotActions | n/a | ||||||
DataActions | n/a | ||||||
NotDataActions | n/a | ||||||
Used in BuiltIn Policy |
none | ||||||
History |
|
||||||
JSON |
|
||||||
Condition | none |