Name | Nexus Network Fabric Owner | ||||||||||||||||||
Id | 46c70067-0f50-457f-8137-2449c90de518 | ||||||||||||||||||
Description | Provides owner access to nexus network fabric resources | ||||||||||||||||||
Category | None | ||||||||||||||||||
CreatedOn | 2025-07-22 15:11:45 UTC | ||||||||||||||||||
UpdatedOn | 2025-07-22 15:11:45 UTC | ||||||||||||||||||
Permissions summary | Effective control plane and data plane operations: 340 (unique operations) •Action: 149 •Delete: 49 •read: 91 •Write: 51 Actions: 8 Resolved control plane operations from Actions: 340 Effective control plane operations: 340 •Action: 149 •Delete: 49 •read: 91 •Write: 51 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 16554 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 3587 |
||||||||||||||||||
Actions |
|
||||||||||||||||||
NotActions | n/a | ||||||||||||||||||
DataActions | n/a | ||||||||||||||||||
NotDataActions | n/a | ||||||||||||||||||
Used in BuiltIn Policy |
none | ||||||||||||||||||
History |
|
||||||||||||||||||
JSON |
|
||||||||||||||||||
Condition | none |