Name | Azure Red Hat OpenShift Service Operator Microsoft Learn | ||||||||||||||||||||||
Id | 4436bae4-7702-4c84-919b-c4069ff25ee2 | ||||||||||||||||||||||
Description | Maintain machine health, network configuration, monitoring, and other features that are specific to an OpenShift cluster's continued functionality as a managed service. | ||||||||||||||||||||||
Category | Containers Microsoft Learn | ||||||||||||||||||||||
CreatedOn | 2024-01-30 16:11:37 UTC | ||||||||||||||||||||||
UpdatedOn | 2025-06-03 15:14:11 UTC | ||||||||||||||||||||||
Permissions summary | Effective control plane and data plane operations: 10 (unique operations) •action: 7 •read: 2 •write: 1 Actions: 10 Resolved control plane operations from Actions: 10 Effective control plane operations: 10 •action: 7 •read: 2 •write: 1 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 16632 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 3559 |
||||||||||||||||||||||
Actions |
|
||||||||||||||||||||||
NotActions | n/a | ||||||||||||||||||||||
DataActions | n/a | ||||||||||||||||||||||
NotDataActions | n/a | ||||||||||||||||||||||
Used in BuiltIn Policy |
none | ||||||||||||||||||||||
History |
|
||||||||||||||||||||||
JSON |
|
||||||||||||||||||||||
Condition | none |