Name | Monitoring Reader Microsoft Learn | |||||||||||||||
Id | 43d0d8ad-25c7-4714-9337-8ba259a9fe05 | |||||||||||||||
Description | Can read all monitoring data. | |||||||||||||||
Category | Monitor Microsoft Learn | |||||||||||||||
CreatedOn | 2016-09-21 19:19:52 UTC | |||||||||||||||
UpdatedOn | 2025-06-18 13:58:09 UTC | |||||||||||||||
Permissions summary | Effective control plane and data plane operations: 7238 (unique operations) •action: 4 •read: 7233 •write: 1 Actions: 3 Resolved control plane operations from Actions: 7238 Effective control plane operations: 7238 •action: 4 •read: 7233 •write: 1 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 9656 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 3587 |
|||||||||||||||
Actions |
|
|||||||||||||||
NotActions | n/a | |||||||||||||||
DataActions | n/a | |||||||||||||||
NotDataActions | n/a | |||||||||||||||
Used in BuiltIn Policy |
none | |||||||||||||||
History |
|
|||||||||||||||
JSON |
|
|||||||||||||||
Condition | none |