| Name | Azure Maps Data Reader Microsoft Learn | ||||||
| Id | 423170ca-a8f6-4b0f-8487-9e4eb8f49bfa | ||||||
| Description | Grants access to read map related data from an Azure maps account. | ||||||
| Category | Web and Mobile Microsoft Learn | ||||||
| CreatedOn | 2018-10-05 19:47:03 UTC | ||||||
| UpdatedOn | 2021-11-11 20:13:20 UTC | ||||||
| Permissions summary | Effective control plane and data plane operations: 12 (unique operations) •read: 12 Actions: 0 Resolved control plane operations from Actions: 0 Effective control plane operations: 0 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17433 DataActions: 1 Resolved data plane operations: 12 Effective data plane operations: 12 •read: 12 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 4066 |
||||||
| Actions | n/a | ||||||
| NotActions | n/a | ||||||
| DataActions |
|
||||||
| NotDataActions | n/a | ||||||
| Used in BuiltIn Policy |
none | ||||||
| History |
|
||||||
| JSON |
|
||||||
| Condition | none |