| Name | Azure Spring Apps Service Owner | |||||||||
| Id | 4037dd68-1cc7-4a64-8765-3a79963a9940 | |||||||||
| Description | Full access to Azure Spring Apps Service REST APIs | |||||||||
| Category | None | |||||||||
| CreatedOn | 2025-07-31 11:03:44 UTC | |||||||||
| UpdatedOn | 2025-08-07 07:49:43 UTC | |||||||||
| Permissions summary | Effective control plane and data plane operations: 178 (unique operations) •action: 55 •delete: 29 •read: 61 •write: 33 Actions: 1 Resolved control plane operations from Actions: 162 Effective control plane operations: 162 •action: 47 •delete: 27 •read: 57 •write: 31 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17271 DataActions: 1 Resolved data plane operations: 16 Effective data plane operations: 16 •action: 8 •delete: 2 •read: 4 •write: 2 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 4062 |
|||||||||
| Actions |
|
|||||||||
| NotActions | n/a | |||||||||
| DataActions |
|
|||||||||
| NotDataActions | n/a | |||||||||
| Used in BuiltIn Policy |
none | |||||||||
| History |
|
|||||||||
| JSON |
|
|||||||||
| Condition | none |