| Name | Remote Rendering Administrator Microsoft Learn | ||||||||||||||||||
| Id | 3df8b902-2a6f-47c7-8cc5-360e9b272a7e | ||||||||||||||||||
| Description | Provides user with conversion, manage session, rendering and diagnostics capabilities for Azure Remote Rendering | ||||||||||||||||||
| Category | Mixed reality Microsoft Learn | ||||||||||||||||||
| CreatedOn | 2020-01-23 18:15:31 UTC | ||||||||||||||||||
| UpdatedOn | 2021-11-11 20:14:16 UTC | ||||||||||||||||||
| Permissions summary | Effective control plane and data plane operations: 8 (unique operations) •action: 2 •delete: 2 •read: 4 Actions: 0 Resolved control plane operations from Actions: 0 Effective control plane operations: 0 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 17433 DataActions: 8 Resolved data plane operations: 8 Effective data plane operations: 8 •action: 2 •delete: 2 •read: 4 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 4070 |
||||||||||||||||||
| Actions | n/a | ||||||||||||||||||
| NotActions | n/a | ||||||||||||||||||
| DataActions |
|
||||||||||||||||||
| NotDataActions | n/a | ||||||||||||||||||
| Used in BuiltIn Policy |
none | ||||||||||||||||||
| History |
|
||||||||||||||||||
| JSON |
|
||||||||||||||||||
| Condition | none |