Name | CosmosDB Fleet Operator Role | ||||||
Id | 35ffec73-9cb8-4593-8718-40d5bc4b7f6f | ||||||
Description | Lets you manage Azure CosmosDB Fleets and related child resources | ||||||
Category | None | ||||||
CreatedOn | 2025-07-15 15:04:43 UTC | ||||||
UpdatedOn | 2025-07-15 15:04:43 UTC | ||||||
Permissions summary | Effective control plane and data plane operations: 12 (unique operations) •delete: 4 •read: 4 •write: 4 Actions: 1 Resolved control plane operations from Actions: 12 Effective control plane operations: 12 •delete: 4 •read: 4 •write: 4 NotActions: 0 Resolved control plane operations from NotActions: 0 Effective denied control plane operations: 16882 DataActions: 0 Resolved data plane operations: 0 Effective data plane operations: 0 NotDataActions: 0 Resolved data plane operations from NotDataActions: 0 Effective denied data plane operations: 3587 |
||||||
Actions |
|
||||||
NotActions | n/a | ||||||
DataActions | n/a | ||||||
NotDataActions | n/a | ||||||
Used in BuiltIn Policy |
none | ||||||
History |
|
||||||
JSON |
|
||||||
Condition | none |